Expand All
A - 6500 Yards Flight | ||
Pos. | Player | Stableford Points |
---|---|---|
1 | 30 | |
2 | 29 | |
3 | 27 | |
4 | 26 | |
5 | 24 | |
T6 | 23 | |
T6 | 23 | |
T6 | 23 | |
T6 | 23 | |
T10 | 20 | |
T10 | 20 | |
T10 | 20 | |
13 | 19 | |
14 | 16 | |
15 | 14 | |
T16 | 13 | |
T16 | 13 | |
T16 | 13 | |
T16 | 13 | |
20 | 12 | |
21 | 8 | |
B - 6300 Yards Flight | ||
Pos. | Player | Stableford Points |
1 | 26 | |
2 | 20 | |
3 | 18 | |
4 | 17 | |
5 | 16 | |
6 | 15 | |
T7 | 14 | |
T7 | 14 | |
T7 | 14 | |
10 | 13 | |
11 | 9 | |
12 | 8 | |
13 | 5 | |
NS | - | |
NS | - | |
NS | - | |
NS | - | |
NS | - | |
C - 6000 Yards Flight | ||
Pos. | Player | Stableford Points |
1 | 18 | |
2 | 13 | |
3 | 10 | |
4 | 8 | |
5 | 7 | |
6 | 4 | |
7 | 0 | |
8 | -7 | |
NS | - | |
NS | - | |
NS | - | |
H
E
L
P