Expand All
A - 6500 Yards Flight | ||
Pos. | Player | Stableford Points |
---|---|---|
T1 | 31 | |
T1 | 31 | |
T3 | 29 | |
T3 | 29 | |
5 | 28 | |
6 | 27 | |
7 | 25 | |
8 | 22 | |
T9 | 21 | |
T9 | 21 | |
11 | 20 | |
12 | 19 | |
T13 | 17 | |
T13 | 17 | |
15 | 16 | |
T16 | 14 | |
T16 | 14 | |
18 | 12 | |
19 | 9 | |
20 | 1 | |
NS | - | |
B - 6300 Yards Flight | ||
Pos. | Player | Stableford Points |
1 | 27 | |
2 | 25 | |
3 | 24 | |
4 | 21 | |
T5 | 18 | |
T5 | 18 | |
7 | 16 | |
8 | 15 | |
T9 | 11 | |
T9 | 11 | |
11 | 10 | |
12 | 9 | |
13 | 8 | |
NS | - | |
NS | - | |
NS | - | |
NS | - | |
NS | - | |
C - 6000 Yards Flight | ||
Pos. | Player | Stableford Points |
1 | 20 | |
2 | 15 | |
3 | 13 | |
4 | 11 | |
5 | 10 | |
6 | 9 | |
7 | 7 | |
8 | 5 | |
NS | - | |
NS | - | |
NS | - | |
H
E
L
P