Expand All
A - 6500 Yards Flight | ||
Pos. | Player | Stableford Points |
---|---|---|
1 | 24 | |
2 | 22 | |
3 | 21 | |
4 | 19 | |
5 | 18 | |
T6 | 17 | |
T6 | 17 | |
T8 | 15 | |
T8 | 15 | |
10 | 14 | |
11 | 13 | |
T12 | 12 | |
T12 | 12 | |
T14 | 11 | |
T14 | 11 | |
16 | 10 | |
17 | 9 | |
18 | 8 | |
19 | 7 | |
20 | 6 | |
21 | 3 | |
B - 6300 Yards Flight | ||
Pos. | Player | Stableford Points |
1 | 19 | |
2 | 14 | |
T3 | 13 | |
T3 | 13 | |
T3 | 13 | |
6 | 11 | |
T7 | 10 | |
T7 | 10 | |
T9 | 9 | |
T9 | 9 | |
T11 | 7 | |
T11 | 7 | |
13 | 4 | |
14 | 1 | |
15 | -1 | |
16 | -4 | |
NS | - | |
NS | - | |
C - 6000 Yards Flight | ||
Pos. | Player | Stableford Points |
1 | 13 | |
2 | 11 | |
3 | 3 | |
4 | -1 | |
5 | -2 | |
6 | -3 | |
7 | -5 | |
8 | -13 | |
NS | - | |
NS | - | |
NS | - | |
H
E
L
P