Expand All
A - 6500 Yards Flight | ||
Pos. | Player | Stableford Points |
---|---|---|
T1 | 27 | |
T1 | 27 | |
3 | 26 | |
4 | 24 | |
T5 | 22 | |
T5 | 22 | |
T7 | 21 | |
T7 | 21 | |
T9 | 19 | |
T9 | 19 | |
T9 | 19 | |
T9 | 19 | |
13 | 18 | |
14 | 17 | |
15 | 15 | |
16 | 13 | |
17 | 12 | |
T18 | 10 | |
T18 | 10 | |
20 | 8 | |
21 | 0 | |
B - 6300 Yards Flight | ||
Pos. | Player | Stableford Points |
T1 | 17 | |
T1 | 17 | |
T3 | 13 | |
T3 | 13 | |
T5 | 12 | |
T5 | 12 | |
T7 | 11 | |
T7 | 11 | |
9 | 8 | |
T10 | 7 | |
T10 | 7 | |
12 | 5 | |
13 | 2 | |
14 | 0 | |
15 | -1 | |
16 | -2 | |
17 | -5 | |
18 | -12 | |
C - 6000 Yards Flight | ||
Pos. | Player | Stableford Points |
1 | 10 | |
T2 | -5 | |
T2 | -5 | |
4 | -12 | |
NS | - | |
NS | - | |
NS | - | |
NS | - | |
NS | - | |
NS | - | |
NS | - | |
H
E
L
P