Expand All
A - 6500 Yards Flight | ||
Pos. | Player | Stableford Points |
---|---|---|
1 | 28 | |
2 | 27 | |
3 | 23 | |
4 | 20 | |
5 | 18 | |
T6 | 17 | |
T6 | 17 | |
T8 | 16 | |
T8 | 16 | |
T10 | 15 | |
T10 | 15 | |
12 | 13 | |
T13 | 11 | |
T13 | 11 | |
T15 | 9 | |
T15 | 9 | |
17 | 6 | |
18 | 0 | |
NS | - | |
NS | - | |
NS | - | |
B - 6300 Yards Flight | ||
Pos. | Player | Stableford Points |
1 | 23 | |
2 | 15 | |
3 | 12 | |
T4 | 10 | |
T4 | 10 | |
T6 | 8 | |
T6 | 8 | |
T6 | 8 | |
T9 | 6 | |
T9 | 6 | |
T11 | 2 | |
T11 | 2 | |
NS | - | |
NS | - | |
NS | - | |
NS | - | |
NS | - | |
NS | - | |
C - 6000 Yards Flight | ||
Pos. | Player | Stableford Points |
1 | 12 | |
2 | 11 | |
3 | 8 | |
T4 | 6 | |
T4 | 6 | |
6 | 3 | |
7 | -1 | |
8 | -6 | |
9 | -9 | |
NS | - | |
NS | - | |
NS | - | |
H
E
L
P