Expand All
A - 6500 Yards Flight | ||
Pos. | Player | Stableford Points |
---|---|---|
1 | 36 | |
2 | 31 | |
3 | 29 | |
4 | 24 | |
5 | 23 | |
T6 | 22 | |
T6 | 22 | |
T8 | 21 | |
T8 | 21 | |
10 | 19 | |
11 | 18 | |
12 | 17 | |
T13 | 12 | |
T13 | 12 | |
T13 | 12 | |
T16 | 10 | |
T16 | 10 | |
T16 | 10 | |
T16 | 10 | |
T16 | 10 | |
21 | 7 | |
B - 6300 Yards Flight | ||
Pos. | Player | Stableford Points |
1 | 25 | |
2 | 15 | |
3 | 14 | |
4 | 13 | |
T5 | 12 | |
T5 | 12 | |
T5 | 12 | |
8 | 11 | |
9 | 10 | |
T10 | 6 | |
T10 | 6 | |
12 | 2 | |
NS | - | |
NS | - | |
NS | - | |
NS | - | |
NS | - | |
NS | - | |
C - 6000 Yards Flight | ||
Pos. | Player | Stableford Points |
1 | 20 | |
2 | 14 | |
3 | 11 | |
T4 | 8 | |
T4 | 8 | |
T6 | 7 | |
T6 | 7 | |
8 | -3 | |
9 | -4 | |
NS | - | |
NS | - | |
NS | - | |
H
E
L
P