Pos. | Player | Total Stableford Points |
---|---|---|
1 | 251 | |
T2 | 221 | |
T2 | 221 | |
4 | 205 | |
5 | 200 | |
6 | 195 | |
7 | 194 | |
8 | 189 | |
9 | 187 | |
10 | 180 | |
11 | 174 | |
12 | 166 | |
13 | 163 | |
14 | 157 | |
15 | 154 | |
T16 | 147 | |
T16 | 147 | |
18 | 139 | |
19 | 137 | |
20 | 136 | |
21 | 123 | |
22 | 122 | |
T23 | 120 | |
T23 | 120 | |
T25 | 118 | |
T25 | 118 | |
27 | 117 | |
28 | 109 | |
29 | 108 | |
30 | 102 | |
31 | 101 | |
32 | 97 | |
33 | 96 | |
34 | 81 | |
35 | 76 | |
36 | 75 | |
T37 | 71 | |
T37 | 71 | |
39 | 61 | |
40 | 47 | |
41 | 43 | |
42 | 42 | |
43 | 37 | |
44 | 34 | |
45 | 31 | |
46 | 26 | |
47 | 12 | |
48 | 11 | |
49 | 8 | |
T50 | 3 | |
T50 | 3 | |
52 | 1 | |
53 | -1 | |
54 | -4 | |
T55 | -6 | |
T55 | -6 | |
T55 | -6 | |
58 | -13 | |
59 | -26 | |
60 | -28 | |
61 | -78 | |
NS | - | |
NS | - | |
NS | - | |
NS | - | |
NS | - | |
NS | - | |
NS | - | |
NS | - | |
NS | - | |
NS | - | |
H
E
L
P